HP OFFICE JET 8600
Available on backorder
Key Features
- Print, Fax, Copy, Scan, Web
- Auto Duplex Print
- 18 ppm Black, 13 ppm Color (ISO)
- Wi-Fi, Ethernet, ePrint, AirPrint
₱1
Available on backorder
OVERVIEW
The HP Officejet Pro 8600 Wireless Color e-All-in-One Inkjet Printer is a complete all-in-one solution for your home or office with print speeds of 18 ppm in black and 13 ppm in color. The printer features automatic duplex printing, allowing you to cut your paper consumption by up to 50%. The 35-page ADF lets you scan and copy multi-page documents automatically. The machine doubles as a stand-alone fax machine, allowing you to send multipage faxes by using the ADF.
In addition to a standard USB connection, the printer has several options that make it easy to share and access the printer. The built-in Ethernet lets you share the printer with your network so you can cut costs and save space by purchasing 1 printer. The wireless connectivity allows you to share the printer without cumbersome USB or network cables. The printer works with AirPrint for wireless printing from any iPad, iPhone, or iPod touch. Additionally, the printer is compatible with HP's ePrint, allowing you to print by simply emailing a file to the printer's dedicated email address.
Professional Color For Less Than Lasers
Create professional color prints and marketing materials for up to 50 percent lower cost per page compared with lasers. Print more pages, avoid interruptions, and increase ink savings with high-capacity, individual ink cartridges that can be replaced only when one cartridge runs out. To show our appreciation to our loyal customers, HP Rewards provides exclusive offers and thank you gifts every time you install a new, Original HP ink cartridge
Print Fade & Water-Resistant Prints
Not only do HP Officejet pigment inks offer vivid colors and bold blacks, they provide benefits over traditional dye-based inks, including superior water and fade resistance and better durability. These unique qualities are possible because the pigment solid does not dissolve in water but is dispersed to prevent pigment settling. As a result, output resists rain, water spills, and highlighter-pen smearing, and you can handle important documents with confidence. HP Officejet inks for business are specifically developed for use with HP printheads. Unique ink formulations help extend the life of the printheads and enhance reliability. When used with ColorLok paper, these inks provide laser-like color output that dries quickly and is ready for distribution
Print From Virtually Anywhere
When you are away from the office, use your handheld mobile device to print to a web-connected printer across the room-or across town. Use HP ePrint to print from virtually anywhere, or print with compatible mobile devices using HP mobile printing applications. Now with Apple AirPrint, it's easy to print wirelessly from your iPad, iPhone or iPod touch
Access Documents & Print Them Faster Without Using A PC
The e-All-in-One's easy-to-access features transform the way you use your printing device. Complete more tasks without your PC. The product's touchscreen puts web content and copy, scan, and fax functions at your fingertips. Select Apps to access online content or print the forms and documents you need most frequently - without returning to your PC. Use the front-facing USB port or memory card slots to access saved documents or photos and print them quickly
Stay Connected & Improve Your Efficiency By Sharing Resources
More users can access the same device with both wireless and Ethernet networking options and digital sending solutions. Send a digital fax from your desktop, and save incoming faxes to network folders. Scan documents up to legal size directly to a PC, network folders or email
Print On The Go Using Web-Connected Solutions
Print your documents on the go with HP ePrint. Use your handheld mobile device to print to the nearest web connected printing device across the room or across town. And when you are in the office, the e-All-in-One offers apps that enable you to quickly access online content, obtain documents, and print them faster and with less hassle-all without using a PC
SPECIFICATIONS
Printing Technology | Thermal Inkjet |
---|---|
Maximum Resolution | Color: 4800 x 1200 optimized dpi Black: 1200 x 600 dpi |
Print Speed | High Quality: Black - 5 ppm, color - 3 ppm ISO: Black - 18 ppm, color - 13 ppm Draft: 32 ppm |
First Print Out Speed | Black: 13 seconds Color: 14 seconds |
Duty Cycle | Maximum: 25,000 pages Recommended: 250 to 1250 pages |
Duplex Printing | Automatic |
Scanner
Image Sensor | Contact Image Sensor (CIS) |
---|---|
Scanner Type | Flatbed, ADF |
Optical Resolution | 4800 x 4800 dpi |
Color Depth | Color 24-bit Grayscale: 256 levels |
Scan Speed | Black, 200 ppi: Up to 11 ppm Color, 200 ppi: Up to 7 ppm 4 x 6 Photo: < 11 sec |
Scan Area | 8.5 x 14.0" (21.59 x 35.56 cm) |
Scan Modes | Scan to network folder, scan to email |
Scan File Format | Bitmap, JPEG, PDF, Searchable PDF, PNG, Rich Text, Text, TIFF |
Fax
Modem Speed | 33.6 kbps |
---|---|
Transmission Speed | 4 seconds/page |
Fax Resolution | Black: 203 x 98 dpi Color: 200 x 200 dpi Photo: 203 x 196 dpi |
Memory | 100 pages |
Fax Features | Duplex faxing, permanent fax memory backup, color faxing, auto fax reduction, auto redialing, delayed sending, fax forward to folder, fax forward to email, TAM interface, polling, junk barrier, distinctive ring detection, block fax, save and load speed dials, poll receive, fax activity reports, PC fax send receive, print fax log |
Copier
Copy Speed | High Quality: Black - 3 ppm, color - 1.5 ppm Normal: Black - 12 ppm, color - 12 ppm Draft: 32 ppm |
---|---|
Copy Resolution | 1200 x 600 dpi |
Reduction / Enlargement | 25% to 400% |
Quantity | Up to 99 |
Copy Features | Lightness/darkness, quality (Draft, Normal, Best), margin shift, tray select, fit to page, copy preview, automatic de-skew and frame removal on black copy on glass bed, poster, clone, mirror copy, auto-enlarge |
Collation | Up to 8 pages |
Paper Handling
Maximum Printable Area | 8.5 x 14.0" (21.59 x 27.94 cm) |
---|---|
Media Weight | Plain Media: 60 to 105 g/m2 Special Media: 75 to 280 g/m2 Card Media: up to 200 g/m2 |
Paper Sizes | Legal, Letter, Statement, Executive, A4, A5, A6, B5 (JIS), Ofuku Hagaki, Hagaki Card 100 x 148 mm, JIS Chou #3, JIS Chou #4, 6.0 x 8.0", 10 x 25 cm, 13 x 18 cm, 10 x 15 cm, 3.0 x 5.0", 4.0 x 6.0", 5.0 x 7.0", 8.0 x 10", 8.5 x 13", L, Photo 2L Index Card: 3.0 x 5.0", 4.0 x 6.0", 5.0 x 8.0", Index card A4 Envelope: A2, C5, C6, #10, DL, Monarch, Card (4.4 x 6.0") ADF: Letter, legal, executive, A4, B5 Custom: 3.0 x 5.0 to 8.5 x 14.0" (7.62 x 12.7 cm to 21.59 by 35.56 cm) |
Borderless Photo Sizes | Up to 8.5 x 11.0" (21.59 x 27.94 cm) |
Paper Types | Plain paper; Thick plain paper; HP Bright White Paper; HP Premium Presentation Paper, Matte; HP Premium Plus Photo Papers; Other inkjet papers; HP Advanced Photo Papers; HP Everyday Photo Paper, Matte; HP Everyday Photo Paper, Glossy; Other photo papers; Other specialty papers; Other Greeting Cards; HP Brochure Paper 180g, Glossy; HP Brochure and Flyer Paper, Matte; HP Tri-fold Brochure Paper, Matte; HP Tri-fold Brochure Paper, Glossy; Other brochure papers; Plain Hagaki; Inkjet Hagaki; Photo Hagaki; Card Stock |
Paper Capacity | Input: 250 sheets, 100 sheets of photo paper, 30 envelopes, 100 label sheets ADF: 35 sheets Output: 150 sheets, 60 cards, 25 envelopes, 60 label sheets |
Connectivity
Interfaces | 2x Hi-speed USB 2.0 Ethernet 2x RJ-11 modem port Wi-Fi Memory card slots |
---|---|
Network Standards | Wi-Fi 802.11b/g/n |
Compatible Memory Cards | Memory Stick: Memory Stick, Memory Stick Duo, Memory Stick Pro, MagicGate Memory Stick Duo, Memory Stick Micro SD: Secure Digital, Secure Digital High Capacity, miniSD, microSD, microSDHC MMC: MultiMediaCard, Secure MultiMediaCard, Reduced-Size MultiMediaCard (RS-MMC), MMC Mobile, MMCmicro |
Network Protocols | TCP/IP, IPv6 (IPv6 print, embedded web server and web scan feature within EWS and Direct Digital Filing - Scan to Network Folder and Scan to Email) |
Processor | 360 MHz |
Memory | 128 MB |
Physical
LCD Display | 2.65" (6.75 cm) color graphics display |
---|---|
Power Requirements | 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz) |
Dimensions (WxDxH) | 19.4 x 25.4 x 11.8" (494 x 645 x 300 mm) |
Weight | 26.4 lb (12.0 kg) |
No FAQ Found